|
Number of Beds: 1 Max Occupancy: 2 Amenities:
>> View rates for Studio |
Unit Highlights
Studios are cozy suites offering a Convenience kitchen including a which includes bar fridge, microwave, toaster, kettle, and coffee maker.
Bedding Configuration:
- Queen Sofa Bed or
- Queen Bed
Studio RATES
| Rate Name | Start | End | Rate* | Min. Stay |
| Early Summer | May 1, 2008 | June 19, 2008 | 109.00 | 2 |
| Mid - Summer | June 20, 2008 | July 24, 2008 | 129.00 | 2 |
| Festival | July 25, 2008 | July 27, 2008 | 149.00 | 2 |
| Summer | July 28, 2008 | September 1, 2008 | 129.00 | 2 |
| Late Summer | September 2, 2008 | November 26, 2008 | 109.00 | 2 |
| Early Season | November 27, 2008 | December 18, 2008 | 139.00 | 3 |
| Pre-Holiday | December 19, 2008 | December 25, 2008 | 169.00 | 4 |
| Holiday | December 26, 2008 | January 3, 2009 | 339.00 | 7 |
| Post Holiday | January 4, 2009 | January 29, 2009 | 169.00 | 4 |
| Winter '09 | January 30, 2009 | April 12, 2009 | 199.00 | 4 |
| Late Season '09 | April 13, 2009 | April 30, 2009 | 139.00 | 3 |
| *Rates starting from - Rates may be higher in GOLD rated units. | ||||
