|
Number of Beds:3 or 4 Max Occupancy:6 Amenities:
>> View rates for 2 BEDROOM |
Unit Highlights
Two Bedroom suites are fully equipped with kitchen, gas firplace and balcony. The bathrooms include a jetted tub.
Bedding Configuration:
- Bedroom 1: Queen Bed
- Bedroom 2: Bunk Beds
- Living Room: Queen Sofa Bed
2 BEDROOM - RATES
| Rate Name | Start | End | Rate* | Min. Stay |
| Winter '09 | January 30, 2009 | April 12, 2009 | 479.00 | 2 |
| Late Season '09 | April 13, 2009 | April 30, 2009 | 329.00 | 2 |
| Early Spring '09 | May 1, 2009 | June 17, 2009 | 169.00 | 2 |
| Mid Summer '09 | June 18, 2009 | September 6, 2009 | 199.00 | 2 |
| Late Fall '09 | September 7, 2009 | November 25, 2009 | 169.00 | 2 |
| Early Season '09 | November 26, 2009 | December 17, 2009 | 399.00 | 3 |
| Pre Holiday | December 18, 2009 | December 24, 2009 | 409.00 | 4 |
| Holiday | December 25, 2009 | January 2, 2010 | 689.00 | 5 |
| Post Holiday | January 3, 2010 | February 2, 2010 | 409.00 | 4 |
| 2010 Olympics | February 3, 2010 | March 1, 2010 | N/A | N/A |
| Winter Season | March 2, 2010 | April 4, 2010 | 499.00 | 4 |
| Late Season | April 5, 2010 | April 30, 2010 | 339.00 | 3 |
*Rates starting from - rates may be higher in GOLD rated units. |
||||
